<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Sales &#38; Operations Planning &#187; Sales &amp; Operations Planning Stockholm 2011, Sweden, 28-30 November, Yasuragi Hasseluden, REGISTER TODAY! CALL +46 8 650 02 70</title>
	<atom:link href="http://www.salesandoperations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesandoperations.com</link>
	<description>S&#38;OP</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would you like to be an Official Conference Reporter?</title>
		<link>http://www.salesandoperations.com/2011/09/eventblogger/</link>
		<comments>http://www.salesandoperations.com/2011/09/eventblogger/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:16:22 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1391</guid>
		<description><![CDATA[Would you like to be an Official Conference Reporter? 
Sales &#38; Operations Planning Business Platform 2011 offer the limited number of 2 Event Blogger tickets for each event. Bloggers are selected based on: blog content, readership, language and influence.
6 of the many reasons to Blog for us:

Exposure for your blog – Promote your blog to [...]]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/09/eventblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman: Dr. Martin Lockström, Associate and Director of the BMW-SMI Centre for Purchasing &amp; Supply Management at China Europe International Business School in Shanghai</title>
		<link>http://www.salesandoperations.com/2011/08/chairman-dr-martin-lockstrom-associate-and-director-of-the-bmw-smi-centre-for-purchasing-supply-management-at-china-europe-international-business-school-in-shanghai/</link>
		<comments>http://www.salesandoperations.com/2011/08/chairman-dr-martin-lockstrom-associate-and-director-of-the-bmw-smi-centre-for-purchasing-supply-management-at-china-europe-international-business-school-in-shanghai/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:02:47 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1374</guid>
		<description><![CDATA[Dr. Martin Lockström is Research Associate and Director of the BMW-SMI Centre for Purchasing and Supply Management at China Europe International Business School in Shanghai, China. He is also serving as Deputy Director of the CEIBS Centre for Automotive Research, Deputy Director of the CEIBS-Siemens Centre for Sustainability and Supply Chain Management, and Senior Representative [...]]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/08/chairman-dr-martin-lockstrom-associate-and-director-of-the-bmw-smi-centre-for-purchasing-supply-management-at-china-europe-international-business-school-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman/Workshop: Richard Wilding, Professor of Supply Chain Strategy, Cranfield School of Management</title>
		<link>http://www.salesandoperations.com/2011/08/chairman-richard-wilding-professor-of-supply-chain-strategy-cranfield-school-of-management/</link>
		<comments>http://www.salesandoperations.com/2011/08/chairman-richard-wilding-professor-of-supply-chain-strategy-cranfield-school-of-management/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:27:52 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business supply chain]]></category>
		<category><![CDATA[chain management supply]]></category>
		<category><![CDATA[chain of supply]]></category>
		<category><![CDATA[chain supply]]></category>
		<category><![CDATA[define supply chain]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[demand planner]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics & supply chain]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[operation planning]]></category>
		<category><![CDATA[operational planning]]></category>
		<category><![CDATA[operations and sales]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations planning]]></category>
		<category><![CDATA[operations sales]]></category>
		<category><![CDATA[planning operations]]></category>
		<category><![CDATA[planning software]]></category>
		<category><![CDATA[planning template]]></category>
		<category><![CDATA[planning tool]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[production planning]]></category>
		<category><![CDATA[project planning software]]></category>
		<category><![CDATA[resource planning]]></category>
		<category><![CDATA[s&op]]></category>
		<category><![CDATA[sales and operations]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[scheduling software]]></category>
		<category><![CDATA[software for planning]]></category>
		<category><![CDATA[software planning]]></category>
		<category><![CDATA[solution supply chain]]></category>
		<category><![CDATA[strategic planning business]]></category>
		<category><![CDATA[strategic planning process]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain consultancy]]></category>
		<category><![CDATA[supply chain consultant]]></category>
		<category><![CDATA[supply chain consultants]]></category>
		<category><![CDATA[supply chain definition]]></category>
		<category><![CDATA[supply chain global]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain manager jobs]]></category>
		<category><![CDATA[supply chain managers]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[supply chain operations]]></category>
		<category><![CDATA[supply chain planning]]></category>
		<category><![CDATA[supply chain processes]]></category>
		<category><![CDATA[supply chain risks]]></category>
		<category><![CDATA[supply chain strategy]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[supply planning]]></category>
		<category><![CDATA[template planning]]></category>
		<category><![CDATA[the supply chain]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[value chain management]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1038</guid>
		<description><![CDATA[Professor Richard Wilding. As Chair (Full Professor) in Supply Chain Risk Management at the Centre for Logistics and Supply Chain Management, Cranfield School of Management U.K, Richard works with European and International companies on logistics and supply chain projects in all sectors including pharmaceutical, retail, automotive, high technology, food drink and professional services to name [...]]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/08/chairman-richard-wilding-professor-of-supply-chain-strategy-cranfield-school-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husqvarna Construction, Marilyn Gérard, Global Supply Chain Director</title>
		<link>http://www.salesandoperations.com/2011/08/husqvarna-construction-marilyn-gerard-global-supply-chain-director/</link>
		<comments>http://www.salesandoperations.com/2011/08/husqvarna-construction-marilyn-gerard-global-supply-chain-director/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:22:54 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business supply chain]]></category>
		<category><![CDATA[chain management supply]]></category>
		<category><![CDATA[chain of supply]]></category>
		<category><![CDATA[chain supply]]></category>
		<category><![CDATA[define supply chain]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[demand planner]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics & supply chain]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[operation planning]]></category>
		<category><![CDATA[operational planning]]></category>
		<category><![CDATA[operations and sales]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations planning]]></category>
		<category><![CDATA[operations sales]]></category>
		<category><![CDATA[planning operations]]></category>
		<category><![CDATA[planning software]]></category>
		<category><![CDATA[planning template]]></category>
		<category><![CDATA[planning tool]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[production planning]]></category>
		<category><![CDATA[project planning software]]></category>
		<category><![CDATA[resource planning]]></category>
		<category><![CDATA[s&op]]></category>
		<category><![CDATA[sales and operations]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[scheduling software]]></category>
		<category><![CDATA[software for planning]]></category>
		<category><![CDATA[software planning]]></category>
		<category><![CDATA[solution supply chain]]></category>
		<category><![CDATA[strategic planning business]]></category>
		<category><![CDATA[strategic planning process]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain consultancy]]></category>
		<category><![CDATA[supply chain consultant]]></category>
		<category><![CDATA[supply chain consultants]]></category>
		<category><![CDATA[supply chain definition]]></category>
		<category><![CDATA[supply chain global]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain manager jobs]]></category>
		<category><![CDATA[supply chain managers]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[supply chain operations]]></category>
		<category><![CDATA[supply chain planning]]></category>
		<category><![CDATA[supply chain processes]]></category>
		<category><![CDATA[supply chain risks]]></category>
		<category><![CDATA[supply chain strategy]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[supply planning]]></category>
		<category><![CDATA[template planning]]></category>
		<category><![CDATA[the supply chain]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[value chain management]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1366</guid>
		<description><![CDATA[Marilyn has held various positions in Supply Chain and Manufacturing management over the last 15 years, previously at Cytec industries in Chemicals, currently at Husqvarna in Diamond tools in the role of Global Supply Chain Director. Her Supply Chain expertise has been demonstrated with main focus on Organization redesign and Implementation of Integrated S&#38;OP in [...]]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/08/husqvarna-construction-marilyn-gerard-global-supply-chain-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Quarterly Article Repost: Interesting Insight on an S&amp;OP Journey</title>
		<link>http://www.salesandoperations.com/2011/08/supply-chain-quarterly-article-repost-interesting-insight-on-sony-electronics%e2%80%99-sop-journey/</link>
		<comments>http://www.salesandoperations.com/2011/08/supply-chain-quarterly-article-repost-interesting-insight-on-sony-electronics%e2%80%99-sop-journey/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:11:25 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business supply chain]]></category>
		<category><![CDATA[chain management supply]]></category>
		<category><![CDATA[chain of supply]]></category>
		<category><![CDATA[chain supply]]></category>
		<category><![CDATA[define supply chain]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[demand planner]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics & supply chain]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[operation planning]]></category>
		<category><![CDATA[operational planning]]></category>
		<category><![CDATA[operations and sales]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations planning]]></category>
		<category><![CDATA[operations sales]]></category>
		<category><![CDATA[planning operations]]></category>
		<category><![CDATA[planning software]]></category>
		<category><![CDATA[planning template]]></category>
		<category><![CDATA[planning tool]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[production planning]]></category>
		<category><![CDATA[project planning software]]></category>
		<category><![CDATA[resource planning]]></category>
		<category><![CDATA[s&op]]></category>
		<category><![CDATA[sales and operations]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[scheduling software]]></category>
		<category><![CDATA[software for planning]]></category>
		<category><![CDATA[software planning]]></category>
		<category><![CDATA[solution supply chain]]></category>
		<category><![CDATA[strategic planning business]]></category>
		<category><![CDATA[strategic planning process]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain consultancy]]></category>
		<category><![CDATA[supply chain consultant]]></category>
		<category><![CDATA[supply chain consultants]]></category>
		<category><![CDATA[supply chain definition]]></category>
		<category><![CDATA[supply chain global]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain manager jobs]]></category>
		<category><![CDATA[supply chain managers]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[supply chain operations]]></category>
		<category><![CDATA[supply chain planning]]></category>
		<category><![CDATA[supply chain processes]]></category>
		<category><![CDATA[supply chain risks]]></category>
		<category><![CDATA[supply chain strategy]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[supply planning]]></category>
		<category><![CDATA[template planning]]></category>
		<category><![CDATA[the supply chain]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[value chain management]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1357</guid>
		<description><![CDATA[In an article posted on Supply Chain Quarterly, you can get an interesting insight on Sony Electronics’ S&#38;OP journey, undertaken in 2009 to improve their forecast accuracy and collaboration with retail partners.  The article digs deep into Sony Electronics’ efforts to tackle two crucial issues; enhancing relationships with their retailers for optimized point-of-sale (POS) information [...]]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/08/supply-chain-quarterly-article-repost-interesting-insight-on-sony-electronics%e2%80%99-sop-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrolux Major Appliances Cloe Zeng, Global Director of Integrated Planning and S&amp;OP</title>
		<link>http://www.salesandoperations.com/2011/08/electrolux-major-appliances-cloe-zeng-global-director-of-integrated-planning-and-sop/</link>
		<comments>http://www.salesandoperations.com/2011/08/electrolux-major-appliances-cloe-zeng-global-director-of-integrated-planning-and-sop/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:16:13 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1395</guid>
		<description><![CDATA[Cloe Zeng is Director of Integrated Planning and S&#38;OP of Electrolux Major Appliances, a global leader in home appliances and appliances for professional use. In her role Mrs Zeng is responsible for supply chain strategy and development, international factory sourcing, demand forecast and inventory optimisation, sales operations and E-Business. Her continued business strategy of improving [...]]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/08/electrolux-major-appliances-cloe-zeng-global-director-of-integrated-planning-and-sop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Warm Welcome to Aftermarket Business Platform Stockholm 2011</title>
		<link>http://www.salesandoperations.com/2011/07/a-warm-welcome-to-aftermarket-business-platform-stockholm-2011/</link>
		<comments>http://www.salesandoperations.com/2011/07/a-warm-welcome-to-aftermarket-business-platform-stockholm-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:50:13 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business supply chain]]></category>
		<category><![CDATA[chain management supply]]></category>
		<category><![CDATA[chain of supply]]></category>
		<category><![CDATA[chain supply]]></category>
		<category><![CDATA[define supply chain]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[demand planner]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics & supply chain]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[operation planning]]></category>
		<category><![CDATA[operational planning]]></category>
		<category><![CDATA[operations and sales]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations planning]]></category>
		<category><![CDATA[operations sales]]></category>
		<category><![CDATA[planning operations]]></category>
		<category><![CDATA[planning software]]></category>
		<category><![CDATA[planning template]]></category>
		<category><![CDATA[planning tool]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[production planning]]></category>
		<category><![CDATA[project planning software]]></category>
		<category><![CDATA[resource planning]]></category>
		<category><![CDATA[s&op]]></category>
		<category><![CDATA[sales and operations]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[scheduling software]]></category>
		<category><![CDATA[software for planning]]></category>
		<category><![CDATA[software planning]]></category>
		<category><![CDATA[solution supply chain]]></category>
		<category><![CDATA[strategic planning business]]></category>
		<category><![CDATA[strategic planning process]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain consultancy]]></category>
		<category><![CDATA[supply chain consultant]]></category>
		<category><![CDATA[supply chain consultants]]></category>
		<category><![CDATA[supply chain definition]]></category>
		<category><![CDATA[supply chain global]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain manager jobs]]></category>
		<category><![CDATA[supply chain managers]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[supply chain operations]]></category>
		<category><![CDATA[supply chain planning]]></category>
		<category><![CDATA[supply chain processes]]></category>
		<category><![CDATA[supply chain risks]]></category>
		<category><![CDATA[supply chain strategy]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[supply planning]]></category>
		<category><![CDATA[template planning]]></category>
		<category><![CDATA[the supply chain]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[value chain management]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1355</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/07/a-warm-welcome-to-aftermarket-business-platform-stockholm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcolm Larri, Motivational Speaker, Certified NLP Master Practioner and Executive Coach</title>
		<link>http://www.salesandoperations.com/2011/07/malcolm-larri-motivational-speaker-certified-nlp-master-practioner-and-executive-coach/</link>
		<comments>http://www.salesandoperations.com/2011/07/malcolm-larri-motivational-speaker-certified-nlp-master-practioner-and-executive-coach/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:10:11 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business supply chain]]></category>
		<category><![CDATA[chain management supply]]></category>
		<category><![CDATA[chain of supply]]></category>
		<category><![CDATA[chain supply]]></category>
		<category><![CDATA[define supply chain]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[demand planner]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics & supply chain]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[operation planning]]></category>
		<category><![CDATA[operational planning]]></category>
		<category><![CDATA[operations and sales]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations planning]]></category>
		<category><![CDATA[operations sales]]></category>
		<category><![CDATA[planning operations]]></category>
		<category><![CDATA[planning software]]></category>
		<category><![CDATA[planning template]]></category>
		<category><![CDATA[planning tool]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[production planning]]></category>
		<category><![CDATA[project planning software]]></category>
		<category><![CDATA[resource planning]]></category>
		<category><![CDATA[s&op]]></category>
		<category><![CDATA[sales and operations]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[scheduling software]]></category>
		<category><![CDATA[software for planning]]></category>
		<category><![CDATA[software planning]]></category>
		<category><![CDATA[solution supply chain]]></category>
		<category><![CDATA[strategic planning business]]></category>
		<category><![CDATA[strategic planning process]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain consultancy]]></category>
		<category><![CDATA[supply chain consultant]]></category>
		<category><![CDATA[supply chain consultants]]></category>
		<category><![CDATA[supply chain definition]]></category>
		<category><![CDATA[supply chain global]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain manager jobs]]></category>
		<category><![CDATA[supply chain managers]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[supply chain operations]]></category>
		<category><![CDATA[supply chain planning]]></category>
		<category><![CDATA[supply chain processes]]></category>
		<category><![CDATA[supply chain risks]]></category>
		<category><![CDATA[supply chain strategy]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[supply planning]]></category>
		<category><![CDATA[template planning]]></category>
		<category><![CDATA[the supply chain]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[value chain management]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1292</guid>
		<description><![CDATA[Malcolm is one of Sweden’s and Australia’s best speakers. He specializes in the fields of motivation, personal growth, executive coaching and leadership skills, but also has experience in the areas of sales, marketing, event management, corporate training and life coaching, in addition to spending many years as a professional drummer. Malcolm is known for presenting [...]]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/07/malcolm-larri-motivational-speaker-certified-nlp-master-practioner-and-executive-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPN Business Market, Jordi Zwart, OPM and S&amp;OP Manager Mobile Voice</title>
		<link>http://www.salesandoperations.com/2011/07/jordi-zwart-opm-and-sop-manager-mobile-voice-kpn-business-market/</link>
		<comments>http://www.salesandoperations.com/2011/07/jordi-zwart-opm-and-sop-manager-mobile-voice-kpn-business-market/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:08:59 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business supply chain]]></category>
		<category><![CDATA[chain management supply]]></category>
		<category><![CDATA[chain of supply]]></category>
		<category><![CDATA[chain supply]]></category>
		<category><![CDATA[define supply chain]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[demand planner]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics & supply chain]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[operation planning]]></category>
		<category><![CDATA[operational planning]]></category>
		<category><![CDATA[operations and sales]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations planning]]></category>
		<category><![CDATA[operations sales]]></category>
		<category><![CDATA[planning operations]]></category>
		<category><![CDATA[planning software]]></category>
		<category><![CDATA[planning template]]></category>
		<category><![CDATA[planning tool]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[production planning]]></category>
		<category><![CDATA[project planning software]]></category>
		<category><![CDATA[resource planning]]></category>
		<category><![CDATA[s&op]]></category>
		<category><![CDATA[sales and operations]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[scheduling software]]></category>
		<category><![CDATA[software for planning]]></category>
		<category><![CDATA[software planning]]></category>
		<category><![CDATA[solution supply chain]]></category>
		<category><![CDATA[strategic planning business]]></category>
		<category><![CDATA[strategic planning process]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[supply chain consultancy]]></category>
		<category><![CDATA[supply chain consultant]]></category>
		<category><![CDATA[supply chain consultants]]></category>
		<category><![CDATA[supply chain definition]]></category>
		<category><![CDATA[supply chain global]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain manager jobs]]></category>
		<category><![CDATA[supply chain managers]]></category>
		<category><![CDATA[supply chain mgmt]]></category>
		<category><![CDATA[supply chain operations]]></category>
		<category><![CDATA[supply chain planning]]></category>
		<category><![CDATA[supply chain processes]]></category>
		<category><![CDATA[supply chain risks]]></category>
		<category><![CDATA[supply chain strategy]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[supply planning]]></category>
		<category><![CDATA[template planning]]></category>
		<category><![CDATA[the supply chain]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[value chain management]]></category>

		<guid isPermaLink="false">http://www.salesandoperations.com/?p=1289</guid>
		<description><![CDATA[Jordi is currently S&#38;OP manager for the Business Market Mobile Voice unit at KPN. He has held various positions within KPN, from Chain &#38; Process Manager to Demand Planner. Crisis Management is one of his best attributes, and a crucial skill in his toolbox.
]]></description>
		<wfw:commentRss>http://www.salesandoperations.com/2011/07/jordi-zwart-opm-and-sop-manager-mobile-voice-kpn-business-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandvik, Lars Blomberg, VP Planning &amp; Control Supply Chain</title>
		<link>http://www.salesandoperations.com/2011/07/sandvik-lars-blomberg-vp-planning-control-supply-chain/</link>
		<comments>http://www.salesandoperations.com/2011/07/sandvik-lars-blomberg-vp-planning-control-supply-chain/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:55:43 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business supply chain]]></category>
		<category><![CDATA[chain management supply]]></category>
		<category><![CDATA[chain of supply]]></category>
		<category><![CDATA[chain supply]]></category>
		<category><![CDATA[define supply chain]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[demand planner]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting methods]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[logistics & supply chain]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[management supply chain]]></category>
		<category><![CDATA[operation planning]]></category>
		<category><![CDATA[operational planning]]></category>
